ParFX Ultra
POWER MEETS PRECISION
Designed to deliver ultra-high light output and unrivaled uniformity, the ParFXTM Ultra is a high-performance LED top-lighting solution that provides the ultimate balance of power and precision.
Designed to deliver ultra-high light output and unrivaled uniformity, the ParFXTM Ultra is a high-performance LED top-lighting solution that provides the ultimate balance of power and precision.
Engineered to deliver a light output of up to 4019 μmol/s* and a system efficacy of 3.9 μmol/J*, the ParFXTM Ultra delivers ultra-high performance in both full LED and/or hybrid applications.
An integrated driver, standard horticultural power connectors, and intuitive mounting allow for easy installation in both new or retrofit applications.
*R95B5 spectrum, Ultra Plus model
The ParFXTM Ultra’s lens is optically engineered to deliver a wide or ultra-wide batwing distribution for exceptional uniformity. This ideal combination of wide light distribution and exceptionally high light output enables wider spacing, so growers can achieve desired light levels evenly across the surface of the crop with fewer luminaires.
The ParFXTM Ultra is thermally and mechanically engineered to dissipate heat through conduction and convection paths—minimizing LED junction temperature and maximizing light output, lifetime, and reliability.
Technical Specifications† – SINGLE CHANNEL Models
|
||||||||
Rated Main Voltage | 277-480V | |||||||
Amperage (max) | 277V | 347V | 400V | 480V |
||||
Ultra | 2.70 | 2.16 | 1.88 | 1.56 | ||||
Ultra Plus | 3.75 | 3.00 | 2.60 | 2.17 | ||||
Power | R95:B5 | R90:W5:B5 | R80:W5:B7:FR8 | R37:W37:B18:FR8 | R57:W30:B12:FR1 | R78:W9:B5:FR8 | R85:W5:B5:FR5 | R40:W40:B18:FR2 |
Ultra | 750W | 750W | 750W | 750W | 750W | 750W | 750W | N/A |
Ultra Plus | 1040W | 1040W | 1040W | 1040W | 1040W | 1040W | 1040W | 1040W |
Light Source | LED | |||||||
PF (350-800nm) | R95:B5 | R90:W5:B5 | R80:W5:B7:FR8 | R37:W37:B18:FR8 | R57:W30:B12:FR1 | R78:W9:B5:FR8 | R85:W5:B5:FR5 | R40:W40:B18:FR2 |
Ultra | 2827 μmol/s | 2774 μmol/s | 2849 μmol/s | 2215 μmol/s | 2189 μmol/s | 2819 μmol/s | 2929 μmol/s | N/A |
Ultra Plus | 4019 μmol/s | 3813 μmol/s | 3945 μmol/s | 2990 μmol/s | 3140 μmol/s | 3869 μmol/s | 3817 μmol/s | 2765 μmol/s |
PE (350-800nm) | R95:B5 | R90:W5:B5 | R80:W5:B7:FR8 | R37:W37:B18:FR8 | R57:W30:B12:FR1 | R78:W9:B5:FR8 | R85:W5:B5:FR5 | R40:W40:B18:FR2 |
Ultra | 3.7 μmol/J | 3.7 μmol/J | 3.8 μmol/J | 2.9 μmol/J | 2.9 μmol/J | 3.8 μmol/J | 3.6 μmol/J | N/A |
Ultra Plus | 3.9 μmol/J | 3.7 μmol/J | 3.8 μmol/J | 2.9 μmol/J | 3.0 μmol/J | 3.8 μmol/J | 3.7 μmol/J | 2.72 μmol/J |
Power Factor | > 0.97 | |||||||
Input Frequency | 50/60Hz | |||||||
Environment | 35°C Max Ambient Operating Temperature; Suitable for Wet Locations | |||||||
Dimming | 0-10V (source*) / Digital‡ | |||||||
Lifetime (L90) | L90B5 at 50,000 hrs** |
Technical Specifications† – dUAL CHANNEL Models |
||||||
Rated Main Voltage | 277-400V |
|||||
Amperage | 277V |
347V |
400V |
|||
CHANNEL 1 | CHANNEL 2 | CHANNEL 1 | CHANNEL 2 | CHANNEL 1 | CHANNEL 2 | |
Ultra | 2.7 | 0.3 | 2.7 | 0.2 | 1.9 | 0.2 |
Ultra Plus | 3.8 | 0.3 | 3.0 | 0.3 | 2.6 | 0.2 |
Ultra Max | 4.3 | 0.4 | 3.4 | 0.3 | 3.0 | 0.3 |
Power | CHANNEL 1 | CHANNEL 2 | ||||
Ultra | 750W | 85W | ||||
Ultra Plus | 1040W | 95W | ||||
Ultra Max | 1170W | 115W | ||||
Light Source | LED | |||||
Spectrum | CHANNEL 1 | CHANNEL 2 | ||||
R90:W5:B5 | FR | |||||
Photon Flux (350-800nm) | Mode 1 (CH1-ON, CH2-OFF) |
Mode 2 (CH1-OFF, CH2-ON) |
Mode 3 (CH1-ON, CH2-ON) |
|||
Ultra | 2700 μmol/s | 281 μmol/s | 2675 μmol/s | |||
Ultra Plus | 3744 μmol/s | 314 μmol/s | 3716 μmol/s | |||
Ultra Max | 4308 μmol/s | 379 μmol/s | 4274 μmol/s | |||
Photon Efficacy (350-800nm) |
Mode 1 (CH1-ON, CH2-OFF) | Mode 2 (CH1-OFF, CH2-ON) | Mode 3 (CH1-ON, CH2-ON) | |||
3.6 μmol/J | 3.3 μmol/J | 3.5 μmol/J | ||||
Power Factor | > 0.97 | |||||
Input Frequency | 50/60Hz | |||||
Environment | 35°C Max Ambient Operating Temperature; Suitable for Wet Locations | |||||
Dimming | Digital Dim to Off‡ | |||||
Lifetime | L90B5 at 50,000 hrs** |
†Accurate to ± 10% *The ParFX Ultra is designed as a 0-10V sourcing supply and is compatible with most major environmental control systems that use 0-10V sinking protocols—including Hoogendoorn, Priva, Argus Control Systems, and Wadsworth Control Systems. ‡Digital dimming is based on RS485 standard. Available for MeshIQ-enabled models only. **Scientifically extrapolated calculation for Par Maintenance of light is L90B5 at 50,000hrs (this means that the expected lifespan of LEDs is defined as ≤5% of luminaires can depreciate below the expected 90% PAR maintenance within a specified number of hours.
DIMENSIONS |
|||
Ultra | Ultra Plus | Ultra Max | |
x = length | 24.41 in (620 mm) | 22.91 in (582 mm) | 27.87 in (708 mm) |
y = width | 11.65 in (296 mm) | 13.98 in (355 mm) | 13.98 in (355 mm) |
z = height | 3.58 in (91 mm) | 4.13 in (105 mm) | 4.13 in (105 mm) |
weight | 22.1 lb. (10 kg) | 28.7 lb. (13 kg) | 34.8 lb. (15.8 kg) |
The product is meant for use in climate-controlled rooms. The product may be used in damp environments. The product may not be used in wet environments or outdoors. The LEDs function optimally when the ambient temperature is between 0 ~ 35 °Celsius.
Limited warranty for a period of 5 years from the date of invoice. Refer to the relevant luminaire specification data sheet for expected LED lifetime data.
If you are experiencing problems with your luminaire, please contact our customer service team to arrange for additional technical support or service repairs as required.
Designed to deliver optimum color efficiencies, the ParFXTM Ultra is available in multiple standard spectral recipes. Custom spectral recipes can be accommodated for project-level orders.
The ParFXTM Ultra offers medium-wide (standard) or ultra-wide optical lens options, each delivering optimized batwing distribution for exceptional uniformity—depending on your application.
The ParFXTM Ultra is available in high light output (Ultra), ultra-high output (Ultra Plus), or super-high (Ultra Max) models—depending on the light levels required for your application.