GrowFlux
SECURE, CENTRALIZED WIRELESS LIGHTING CONTROL
GrowFlux provides secure, centralized, digital control of your lighting system—allowing for remote control, scheduling, and monitoring.
GrowFlux provides secure, centralized, digital control of your lighting system—allowing for remote control, scheduling, and monitoring.
All P.L. Light Systems LED luminaires are compatible with GrowFlux wireless lighting controls—enabling intuitive, plug-and-play remote management, PAR sensor control, and energy analytics for grow facilities of any size.
With apps for iOS and Android and the GrowFlux browser-based interface, you can manage and control your farm from any device. Powerful Zone Management within GrowFlux Cloud allows growers to easily manage and re-configure grow facilities of any size.
Every layer of the GrowFlux platform has been engineered for the unique reliability requirements of the CEA industry. The entire platform, including apps, cloud applications, Access Point, and devices, is designed to ensure operations continuity even through connectivity loss and power failures.
Devices are managed remotely but store all configurations and schedules locally, so your GrowFlux devices know what they should be doing at all times. Cloud operations and support are based in the United States. All GrowFlux devices support remote software updates.
Technical Specifications – Universal Dimmer* | |
Dimensions: | 3.94 in (L) x 3.35 in (D) × 1.387 in (H)
100 mm (W) x 85 mm (D) × 35 mm (H) |
Weight: | 0.15kg / 0.31lb |
Voltage Input: | 15 – 24 VDC |
Current Consumption: | 320mA absolute max current draw at 15VDC; 220mA absolute max current draw at 24VDC |
Output Control Voltage Range: | 0.00-10.00 VDC1 when configured for LED control |
Dimming Resolution: | 8 bit |
# Luminaires Supported: | Up to 501 |
Source / Sink Current Output: | 50mA; supports both sink and source type analog dimming control |
Output Voltage Ripple: | 50mV max2 |
Power Input Current Consumption: | 320mA absolute max current draw at 15VDC 220mA absolute max current draw at 24VDC |
Wireless Protocol: | GrowFlux Mesh – standards based wireless mesh; requires GrowFlux Access Point and Ethernet internet connection for remote management & scheduling. Without Access Point, Dimmer functions with pushbutton control only. |
Security: | RF data is AES128 encrypted; application layer is TLS encrypted. No inbound connections |
Wireless Frequency: | 902-928MHz (North America Market; ITU Region 2) |
Wireless Range: | 500 feet line of sight (dimmer-to-dimmer or dimmer-to-Access Point / repeater; reduced to 300 feet indoors through most types of walls. Capable of 10km+ (6 mile+) wide networks with meshing3 |
Meshing: | Automatically meshes to nearest always-on device, such as a Dimmer, Repeater, or GrowFlux Mesh enabled device from third party manufacturers; Smart range extension & self healing mesh3 |
Wireless Channels: | 50 channels; automatic channel hopping |
Radio Power: | Up to +12dBm |
Antenna: | 2.0dB high gain internal antenna |
Ambient Operating Temperature: | -40°C to 60°C / -40°F to 140°F |
Ingress Protection: | IP66 |
*All specifications are correct at the time of publication. Please visit growflux.com for the most current specifications.
Technical Specifications – Access Point* | |
Dimensions | 3.93 in (L) x 3.93 in (D) × 0.96 in (H)
100 mm (W) x 100 mm (D) × 24.5 mm (H) |
Weight: | 0.10kg / 0.22lb |
Voltage Input: | 5 VDC via USB C power connector |
Current Consumption: | 400mA absolute max current draw |
Backup Battery: | Internal user servicable CR-2032 lithium battery stores date and time |
Wireless Protocol: | GrowFlux Mesh – standards based wireless mesh based on 802.15.4; requires GrowFlux Access Point and Ethernet internet connection for remote management. |
Security: | RF data is AES128 encrypted; application layer is TLS encrypted. No inbound connections |
Wireless Frequency: | 902-928MHz; 2.4GHz (North America Market; ITU Region 2) |
Wireless Range: | 500-1000 feet line of sight for most devices (Access Point to Lighting Adapter or Access Point to Universal Dimmer); reduced to 300 feet indoors through most types of walls. Capable of 10km+ (6 mile+) wide networks with meshing1. Range may vary for third party devices ‘Powered by GrowFlux’ |
Meshing: | Automatically meshes to nearest always-on device, such as a Universal Dimmer, Repeater, or compatible GrowFlux Mesh enabled light; Smart range extension & self healing mesh1 |
Bluetooth Capability: | Internal Bluetooth radio used for initial setup |
Radio Power: | Up to +12dBm |
Antenna: | Internal sub-GHz antenna |
Firmware Updates: | Over the air updates via GrowFlux App. Software updates will appear in the device settings panel in the GrowFlux App. Firmware updates are user-installed with one click. |
Compatability: | Compatible with all GrowFlux products marked for North America use. Compatible with all products marked ‘Powered by GrowFlux’ marketed by GrowFlux partners. |
Operating Environment: | -20°C to 60°C / -40°F to 140°F; DO NOT expose to moisture, condensing humidity, contamination, or dust. |
*All specifications are correct at the time of publication. Please visit growflux.com for the most current specifications.